PRICE LIST FOR DOPPLER ULTRASOUND EXAMINATION | PRICE/PLN |
Veins of lower limbs: 2 limbs | 330 |
Veins of lower limbs: 1 limb | 280 |
PRICE LIST OF OTHER ULTRASOUND EXAMINATIONS | PRICE/PLN |
Abdomen and retroperitoneum | 260 |
Urinary system | 230 |
Soft tissues | 230 |
Scrotum | 2500 |
Breasts | 260 |
Price list of ultrasound examination of joints and muscles | PRICE/PLN |
– knee joint | 230 |
– knee joints | 290 |
Price list of obstetric – gynaecological ultrasound examinations | PRICE/PLN |
– gynaecological | 200 |
– early pregnancy (up to 10 week pregnancy) | 180 |
– pregnancy (fetus) | 230 |
Note:the prices of medical consultations and medical treatments are included in the price list are the gross prices (include VAT tax). This price list is not the offer in the view of commercial code, and shows approximate prices and cannot be treated as the basis for any complaints.